B3 - A. Ahronson
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:00 PM | 2 | B2 - A. Boucher | Loss |
October 10 | 09:00 PM | 5 | B3 - D. Moser | Win |
October 17 | 07:00 PM | 2 | B5 - H. Martel | Win |
October 24 | 09:00 PM | 3 | B1 - R. Fry | Loss |
November 07 | 09:00 PM | 1 | B6 - A. Wilson | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 07:00 PM | 1 | B5 - T. Stevenson | N/A |
November 21 | 09:00 PM | 2 | B4 - R. Fry | N/A |
November 28 | 07:00 PM | 4 | B2 - B. Ripley | N/A |
December 12 | 07:00 PM | 2 | B1 - T. Donovan | N/A |
December 19 | 09:00 PM | 1 | B6 - K. McRae | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (B4) | 5 | 3 | 2 | 0 | 7.2 |
November 14 - December 19 (B3) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 3 | 2 | 0 | 7.2 |