A7 - J. Gardner
record:
1-5-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 05:00 PM | 3 | B8 - M. O'Bright | Loss |
October 01 | 07:00 PM | 4 | B4 - S. Chenier | Win |
November 12 | 07:00 PM | 5 | B2 - J. Madden | Loss |
November 19 | 05:00 PM | 2 | B10 - G. Lewis-Beavis | Win |
October 22 | 05:00 PM | 3 | B10 - G. Lewis-Beavis | Loss |
October 15 | 07:00 PM | 1 | B8 - M. O'Bright | Loss |
October 08 | 05:00 PM | 2 | B1 - L. Mantha | Loss |
October 29 | 07:00 PM | 4 | B5 - S. Sutherland | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 28 | 05:00 PM | 5 | B9 - L. Mann | Win |
December 10 | 07:00 PM | 1 | B1 - L. Mantha | Loss |
December 17 | 05:00 PM | 3 | B4 - S. Chenier | Win |
November 26 | 07:00 PM | 4 | B4 - S. Chenier | Win |
December 03 | 05:00 PM | 2 | B8 - M. O'Bright | Loss |
January 07 | 07:00 PM | 2 | B9 - L. Mann | Win |
January 14 | 05:00 PM | 1 | B2 - J. Madden | Win |
January 21 | 07:00 PM | 3 | B5 - S. Sutherland | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 04 | 05:00 PM | 5 | A4 - H. Rajala | Loss |
February 11 | 07:00 PM | 1 | A10 - D. Michaud | Loss |
February 18 | 05:00 PM | 2 | A5 - D. Van Dine | Loss |
February 25 | 07:00 PM | 3 | A3 - B. Lyon-Hatcher | Loss |
March 04 | 05:00 PM | 4 | A9 - S. Sutherland | Loss |
March 11 | 07:00 PM | 5 | A1 - A. Bugg | Win |
March 18 | 05:00 PM | 4 | A6 - C. Daly | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 01 - November 19 (B7) | 8 | 3 | 5 | 45 |
November 26 - January 28 (B7) | 8 | 5 | 3 | 130 |
February 04 - March 25
(A7)
![]() |
6 | 1 | 5 | 15 |
Overall | 22 | 9 | 13 | 190 |