Schedule
February 16
B1 - Team Wilson | B5 - Team Ripley | 07:00 PM | Sheet 1 |
A1 - Team G. Smith | A4 - Team Boucher | 07:00 PM | Sheet 2 |
B2 - Team Walling | B3 - Team McRae | 07:00 PM | Sheet 3 |
A5 - Team Donovan | A6 - Team Goold | 07:00 PM | Sheet 4 |
B4 - Team Martel | B6 - Team Stevenson | 07:00 PM | Sheet 5 |
D1 - Team Tennian | D5 - Team Hollett | 09:00 PM | Sheet 1 |
C1 - Team Sangster | C6 - Team Ahronson | 09:00 PM | Sheet 2 |
D2 - Team Bergeron | D4 - Team Kerbel | 09:00 PM | Sheet 3 |
C2 - Team Farmer | C5 - Team Ilg | 09:00 PM | Sheet 4 |
D3 - Team Jones | D6 - Team Gooding-Townsend | 09:00 PM | Sheet 5 |
BYE / No Game : C4 - Team Nidd, C3 - Team Durrell, A3 - Team Moser, A2 - Team Fry
February 23
C1 - Team Sangster | C5 - Team Ilg | 07:00 PM | Sheet 1 |
D1 - Team Tennian | D6 - Team Gooding-Townsend | 07:00 PM | Sheet 2 |
C2 - Team Farmer | C4 - Team Nidd | 07:00 PM | Sheet 3 |
D2 - Team Bergeron | D5 - Team Hollett | 07:00 PM | Sheet 4 |
C3 - Team Durrell | C6 - Team Ahronson | 07:00 PM | Sheet 5 |
B2 - Team Walling | B5 - Team Ripley | 09:00 PM | Sheet 1 |
A3 - Team Moser | A5 - Team Donovan | 09:00 PM | Sheet 2 |
B1 - Team Wilson | B6 - Team Stevenson | 09:00 PM | Sheet 3 |
A1 - Team G. Smith | A2 - Team Fry | 09:00 PM | Sheet 4 |
B3 - Team McRae | B4 - Team Martel | 09:00 PM | Sheet 5 |
BYE / No Game : D4 - Team Kerbel, D3 - Team Jones, A6 - Team Goold, A4 - Team Boucher
March 02
B2 - Team Walling | B6 - Team Stevenson | 07:00 PM | Sheet 1 |
A2 - Team Fry | A4 - Team Boucher | 07:00 PM | Sheet 2 |
B4 - Team Martel | B5 - Team Ripley | 07:00 PM | Sheet 3 |
A3 - Team Moser | A6 - Team Goold | 07:00 PM | Sheet 4 |
B1 - Team Wilson | B3 - Team McRae | 07:00 PM | Sheet 5 |
C5 - Team Ilg | C6 - Team Ahronson | 09:00 PM | Sheet 1 |
D2 - Team Bergeron | D6 - Team Gooding-Townsend | 09:00 PM | Sheet 2 |
C1 - Team Sangster | C4 - Team Nidd | 09:00 PM | Sheet 3 |
D3 - Team Jones | D4 - Team Kerbel | 09:00 PM | Sheet 4 |
C2 - Team Farmer | C3 - Team Durrell | 09:00 PM | Sheet 5 |
BYE / No Game : D5 - Team Hollett, D1 - Team Tennian, A5 - Team Donovan, A1 - Team G. Smith
March 09
D1 - Team Tennian | D4 - Team Kerbel | 07:00 PM | Sheet 1 |
C3 - Team Durrell | C4 - Team Nidd | 07:00 PM | Sheet 2 |
D2 - Team Bergeron | D3 - Team Jones | 07:00 PM | Sheet 3 |
C2 - Team Farmer | C6 - Team Ahronson | 07:00 PM | Sheet 4 |
D6 - Team Gooding-Townsend | D5 - Team Hollett | 07:00 PM | Sheet 5 |
A1 - Team G. Smith | A5 - Team Donovan | 09:00 PM | Sheet 1 |
B1 - Team Wilson | B4 - Team Martel | 09:00 PM | Sheet 2 |
A3 - Team Moser | A2 - Team Fry | 09:00 PM | Sheet 3 |
B5 - Team Ripley | B6 - Team Stevenson | 09:00 PM | Sheet 4 |
A4 - Team Boucher | A6 - Team Goold | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - Team Ilg, C1 - Team Sangster, B3 - Team McRae, B2 - Team Walling