Standings points per week February 16 - March 30 Print

Division A

No. Team Team Total points 30 Mar 16 Mar 9 Mar 2 Mar 23 Feb 16 Feb Position
A5 Team Donovan 11.7 2.6 2.6 1.3 0 2.6 2.6 1
A2 Team Fry 7.8 2.6 0 2.6 0 2.6 0 2
A1 Team G. Smith 6.5 2.6 0 1.3 0 0 2.6 3
A6 Team Goold 5.2 0 2.6 2.6 0 0 0 4
A4 Team Boucher 5.2 0 2.6 0 2.6 0 0 5
A3 Team Moser 2.6 0 0 0 2.6 0 0 6

Division B

No. Team Team Total points 30 Mar 16 Mar 9 Mar 2 Mar 23 Feb 16 Feb Position
B2 Team Walling 9.6 2.4 2.4 0 2.4 2.4 0 1
B3 Team McRae 9.6 2.4 2.4 0 2.4 0 2.4 2
B5 Team Ripley 4.8 0 0 2.4 2.4 0 0 3
B1 Team Wilson 4.8 0 0 2.4 0 0 2.4 4
B4 Team Martel 4.8 0 0 0 0 2.4 2.4 5
B6 Team Stevenson 2.4 0 0 0 0 2.4 0 6

Division C

No. Team Team Total points 30 Mar 16 Mar 9 Mar 2 Mar 23 Feb 16 Feb Position
C3 Team Durrell 8.8 2.2 2.2 2.2 0 2.2 0 1
C2 Team Farmer 7.7 0 0 1.1 2.2 2.2 2.2 2
C1 Team Sangster 6.6 2.2 0 0 2.2 2.2 0 3
C6 Team Ahronson 5.5 2.2 0 1.1 0 0 2.2 4
C4 Team Nidd 2.2 0 2.2 0 0 0 0 5
C5 Team Ilg 2.2 0 0 0 2.2 0 0 6

Division D

No. Team Team Total points 30 Mar 16 Mar 9 Mar 2 Mar 23 Feb 16 Feb Position
D2 Team Bergeron 10 0 2 2 2 2 2 1
D6 Team Gooding-Townsend 7 0 2 2 0 2 1 2
D5 Team Hollett 5 2 1 0 0 0 2 3
D3 Team Jones 5 1 1 0 2 0 1 4
D4 Team Kerbel 2 0 0 2 0 0 0 5
D1 Team Tennian 1 1 0 0 0 0 0 6