Schedule
November 04
| D1 - Dath | D3 - Murton | 05:00 PM | Sheet 1 |
| D4 - Rost | D2 - Hosking | 05:00 PM | Sheet 2 |
| D5 - Glancy | D6 - Hinchcliffe | 05:00 PM | Sheet 3 |
| F1 - LaCroix | F3 - Gallant | 05:00 PM | Sheet 4 |
| F4 - Soucy | F2 - Ingram | 05:00 PM | Sheet 5 |
| F5 - Roy | F6 - Dagenais | 07:00 PM | Sheet 1 |
| A1 - Blad | A2 - Rajala | 07:00 PM | Sheet 2 |
| A3 - Lewis | A6 - Doty | 07:00 PM | Sheet 3 |
| A4 - Madden | A5 - Dunville | 07:00 PM | Sheet 4 |
| C1 - Boulerice | C3 - Falt | 07:00 PM | Sheet 5 |
| C4 - Tennian | C2 - Pomerleau | 09:00 PM | Sheet 1 |
| C5 - Conway | C6 - Copeland | 09:00 PM | Sheet 2 |
| E1 - Argent | E3 - Fournier | 09:00 PM | Sheet 3 |
| E4 - Harris | E2 - McRae | 09:00 PM | Sheet 4 |
| E5 - McNeely | E6 - Mitchell | 09:00 PM | Sheet 5 |
BYE / No Game : B6 - Coffey, B5 - Gorman, B4 - Mantha, B3 - Thorne, B2 - Moser, B1 - Michaud
November 11
| D1 - Dath | D2 - Hosking | 05:00 PM | Sheet 1 |
| D3 - Murton | D6 - Hinchcliffe | 05:00 PM | Sheet 2 |
| D4 - Rost | D5 - Glancy | 05:00 PM | Sheet 3 |
| E1 - Argent | E2 - McRae | 05:00 PM | Sheet 4 |
| E3 - Fournier | E6 - Mitchell | 05:00 PM | Sheet 5 |
| E4 - Harris | E5 - McNeely | 07:00 PM | Sheet 1 |
| B1 - Michaud | B2 - Moser | 07:00 PM | Sheet 2 |
| B3 - Thorne | B6 - Coffey | 07:00 PM | Sheet 3 |
| B4 - Mantha | B5 - Gorman | 07:00 PM | Sheet 4 |
| C1 - Boulerice | C2 - Pomerleau | 07:00 PM | Sheet 5 |
| C3 - Falt | C6 - Copeland | 09:00 PM | Sheet 1 |
| C4 - Tennian | C5 - Conway | 09:00 PM | Sheet 2 |
| F1 - LaCroix | F2 - Ingram | 09:00 PM | Sheet 3 |
| F3 - Gallant | F6 - Dagenais | 09:00 PM | Sheet 4 |
| F4 - Soucy | F5 - Roy | 09:00 PM | Sheet 5 |
BYE / No Game : A6 - Doty, A5 - Dunville, A4 - Madden, A3 - Lewis, A2 - Rajala, A1 - Blad