Standings points per week October 01 - November 05 Print

Division A

No. Team Team Total points 8 Oct 1 Oct Position
A1 C. Daly 5.2 2.6 2.6 1
A6 S. Walling 5.2 2.6 2.6 2
A2 T. Donovan 2.6 2.6 0 3
A3 J. Goold 2.6 0 2.6 4
A4 K. McRae 0 0 0 5
A5 C. MacCallum 0 0 0 6

Division B

No. Team Team Total points 8 Oct 1 Oct Position
B1 G. Smith 4.8 2.4 2.4 1
B4 A. Boucher 2.4 0 2.4 2
B6 H. Martel 2.4 2.4 0 3
B3 T. Pritchard 0 0 0 4
B5 D. Moser 0 0 0 5
B2 R. Fry 0 0 0 6

Division C

No. Team Team Total points 8 Oct 1 Oct Position
C1 B. Ripley 4.4 2.2 2.2 1
C2 T. Stevenson 4.4 2.2 2.2 2
C3 A. Wilson 0 0 0 3
C4 A. LaCroix 0 0 0 4
C5 A. Ahronson 0 0 0 5
C6 C. Jones 0 0 0 6

Division D

No. Team Team Total points 8 Oct 1 Oct Position
D1 M. Belanger 4 2 2 1
D8 G. Doucet 4 2 2 2
D4 D. Nidd 2 0 2 3
D5 M. Campbell 2 2 0 4
D6 T. Leach 2 0 2 5
D7 H. Jue 2 2 0 6
D2 B. Ilg 0 0 0 7
D3 J. Holmes 0 0 0 8