A6 - Fournier
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 07:00 PM | 1 | B9 - Murton | Win |
October 09 | 09:00 PM | 5 | B7 - Michaud | Tie |
October 16 | 05:00 PM | 4 | B5 - A. Blad | Loss |
October 23 | 07:00 PM | 3 | B3 - Hinchcliffe | Win |
October 30 | 09:00 PM | 4 | B10 - Tennian | Win |
November 06 | 05:00 PM | 2 | B8 - Moser | Win |
November 13 | 07:00 PM | 5 | B6 - McRae | Loss |
November 20 | 09:00 PM | 2 | B4 - Hosking | Loss |
November 27 | 05:00 PM | 3 | B1 - Biagé | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 05:00 PM | 3 | A5 - Moser | N/A |
December 11 | 07:00 PM | 5 | A3 - Mantha | N/A |
January 08 | 09:00 PM | 2 | A10 - Copeland | N/A |
January 15 | 05:00 PM | 1 | A8 - Doty | N/A |
January 22 | 07:00 PM | 2 | A1 - Rajala | N/A |
January 29 | 09:00 PM | 4 | A4 - Lewis | N/A |
February 05 | 05:00 PM | 3 | A2 - B. Blad | N/A |
February 12 | 07:00 PM | 1 | A9 - Dunville | N/A |
February 19 | 09:00 PM | 3 | A7 - Tennian | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (B2) | 9 | 5 | 3 | 1 | 12.1 |
December 04 - February 19 (A6) | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 5 | 3 | 1 | 12.1 |