Default user A4 - D. Moser Print
record: 0-3-1 (#6)

Game date Game time Sheet Opponent Result
October 10 09:00 PM 5 B4 - A. Ahronson Loss
October 17 07:00 PM 4 B1 - R. Fry Win
November 07 09:00 PM 3 B2 - A. Boucher Win
October 31 07:00 PM 2 B6 - A. Wilson Win
October 24 09:00 PM 1 B5 - H. Martel Win
Game date Game time Sheet Opponent Result
December 12 07:00 PM 1 A6 - A. Boucher Loss
December 19 09:00 PM 4 A4 - C. Daly Loss
December 05 09:00 PM 5 A1 - J. Goold Loss
November 21 09:00 PM 2 A2 - B. Farmer Win
November 14 07:00 PM 5 A3 - G. Smith Win
Game date Game time Sheet Opponent Result
January 09 09:00 PM 2 A5 - T. Donovan Loss
January 16 07:00 PM 5 A1 - C. Daly Loss
January 30 07:00 PM 4 A2 - J. Goold Win
January 23 09:00 PM 1 A3 - A. Boucher Loss
February 06 09:00 PM 4 A6 - K. McRae Win
Game date Game time Sheet Opponent Result
February 13 07:00 PM 2 A3 - C. Daly Loss
February 20 09:00 PM 1 A5 - O. Nicholls Loss
February 27 07:00 PM 3 A2 - T. Donovan Tie
March 06 09:00 PM 1 A1 - J. Goold Loss
March 20 09:00 PM 1 A6 - R. Fry N/A

Statistics

Round
GP
W
L
T
PTS
October 03 - November 07 (B3) 5 4 1 0 9.6
November 14 - December 19 (A5) promoted 5 2 3 0 5.2
January 02 - February 06 (A4) 5 2 3 0 5.2
February 13 - March 20 (A4) 4 0 3 1 1.3
Overall 19 8 10 1 21.3