Default user B4 - A. Wilson Print
record: 2-3-0 (#5)

Game date Game time Sheet Opponent Result
October 10 09:00 PM 3 B5 - H. Martel Win
October 24 09:00 PM 5 B2 - A. Boucher Loss
October 31 07:00 PM 2 B3 - D. Moser Loss
October 03 07:00 PM 4 B1 - R. Fry Tie
November 07 09:00 PM 1 B4 - A. Ahronson Loss
Game date Game time Sheet Opponent Result
December 19 07:00 PM 1 C6 - C. Jones Win
November 14 09:00 PM 5 C5 - O. Nicholls Loss
December 12 09:00 PM 2 C4 - S. Gooding-Townsend Win
December 05 07:00 PM 3 C1 - H. Martel Loss
November 28 09:00 PM 3 C3 - P. Durrell Win
Game date Game time Sheet Opponent Result
January 09 09:00 PM 4 B3 - R. Fry Loss
January 30 07:00 PM 1 B2 - G. Smith Win
January 23 09:00 PM 3 B5 - O. Nicholls Loss
January 02 07:00 PM 3 B1 - B. Farmer Tie
February 06 09:00 PM 2 B4 - B. Ripley Win
Game date Game time Sheet Opponent Result
February 13 07:00 PM 5 B3 - B. Farmer Win
February 20 09:00 PM 2 B2 - A. Boucher Loss
February 27 07:00 PM 5 B1 - K. McRae Loss
March 06 09:00 PM 4 B5 - S. Walling Win
March 13 07:00 PM 2 B6 - C. Jones Loss

Statistics

Round
GP
W
L
T
PTS
October 03 - November 07 (B6) 5 1 3 1 3.6
November 14 - December 19 (C2) demoted 5 3 2 0 6.6
January 02 - February 06 (B6) promoted 5 2 2 1 6
February 13 - March 20 (B4) 5 2 3 0 4.8
Overall 20 8 10 2 21