A2 - Doty
record:
2-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 05:00 PM | 4 | A7 - Mantha | Win |
October 09 | 07:00 PM | 1 | A5 - Dunville | Win |
October 16 | 09:00 PM | 5 | A3 - Copeland | Win |
October 23 | 05:00 PM | 3 | A10 - Walling | Win |
October 30 | 07:00 PM | 2 | A8 - Pomerleau | Loss |
November 06 | 09:00 PM | 2 | A6 - Madden | Loss |
November 13 | 05:00 PM | 1 | A1 - Lewis | Loss |
November 20 | 07:00 PM | 3 | A2 - B. Blad | Loss |
November 27 | 09:00 PM | 5 | A9 - Rajala | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 05:00 PM | 1 | A6 - Fournier | Win |
December 04 | 05:00 PM | 2 | A3 - Mantha | Loss |
December 11 | 07:00 PM | 3 | A10 - Copeland | Win |
January 08 | 09:00 PM | 4 | A1 - Rajala | Win |
January 22 | 07:00 PM | 3 | A4 - Lewis | Loss |
January 29 | 05:00 PM | 1 | A2 - B. Blad | Win |
February 05 | 05:00 PM | 5 | A9 - Dunville | Win |
February 12 | 07:00 PM | 4 | A7 - Tennian | Tie |
February 19 | 09:00 PM | 5 | A5 - Moser | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 26 | 05:00 PM | 5 | A9 - Madden | Win |
March 05 | 07:00 PM | 4 | A7 - B. Blad | Loss |
March 12 | 09:00 PM | 5 | A5 - Lewis | Win |
March 19 | 05:00 PM | 3 | A3 - Mantha | N/A |
March 26 | 07:00 PM | 2 | A10 - Pomerleau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (A4) | 9 | 4 | 4 | 1 | 10.8 |
December 04 - February 19 (A8) | 9 | 6 | 2 | 1 | 15.6 |
February 26 - March 26 (A2) | 3 | 2 | 1 | 0 | 4.8 |
Overall | 21 | 12 | 7 | 2 | 31.2 |