C6 - LaCroix
record:
0-3-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 07:00 PM | 1 | D6 - Boughton | Win |
| October 16 | 09:00 PM | 4 | D2 - Ahronson | Win |
| October 23 | 07:00 PM | 2 | D1 - Ilg | Win |
| October 30 | 09:00 PM | 1 | D3 - Nidd | Loss |
| November 06 | 07:00 PM | 2 | D5 - Holmes | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 07:00 PM | 3 | C3 - Walling | Loss |
| December 11 | 09:00 PM | 4 | C4 - Pritchard | N/A |
| December 18 | 07:00 PM | 2 | C5 - Nidd | N/A |
| November 13 | 09:00 PM | 3 | C1 - McRae | Loss |
| November 27 | 09:00 PM | 1 | C2 - Jones | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (D4) | 5 | 4 | 1 | 0 | 8 |
November 13 - December 18
(C6)
|
3 | 0 | 3 | 0 | 0 |
| Overall | 8 | 4 | 4 | 0 | 8 |