D1 - Stevenson
record:
2-2-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 09:00 PM | 1 | C4 - Pritchard | Win |
| October 09 | 07:00 PM | 3 | C2 - Walling | Win |
| October 16 | 09:00 PM | 2 | C5 - Gooding-Townsend | Loss |
| October 23 | 07:00 PM | 4 | C1 - Wilson | Loss |
| November 06 | 07:00 PM | 5 | C6 - Martel | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 04 | 07:00 PM | 1 | D4 - Ahronson | Win |
| November 13 | 09:00 PM | 2 | D3 - Ilg | Loss |
| November 20 | 07:00 PM | 4 | D6 - Holmes | Loss |
| November 27 | 09:00 PM | 2 | D5 - Boughton | Win |
| December 11 | 09:00 PM | 3 | D2 - Wilson | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (C3) | 5 | 2 | 3 | 0 | 4.4 |
November 13 - December 18
(D1)
|
4 | 2 | 2 | 0 | 4 |
| Overall | 9 | 4 | 5 | 0 | 8.4 |