B4 - Goold
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 07:00 PM | 4 | B7 - Thorne | Loss |
| October 07 | 09:00 PM | 1 | B6 - Mantha | Loss |
| October 14 | 05:00 PM | 2 | B8 - Sangster | Win |
| October 21 | 07:00 PM | 1 | B10 - MacCallum | Win |
| October 28 | 09:00 PM | 5 | B9 - Conway | Win |
| November 04 | 05:00 PM | 2 | B5 - McNamara | Loss |
| November 11 | 07:00 PM | 4 | B6 - Mantha | Win |
| November 18 | 09:00 PM | 3 | B3 - Marshall | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 09:00 PM | 1 | A3 - Lyon-Hatcher | Loss |
| December 02 | 05:00 PM | 4 | A2 - Blad | Loss |
| December 09 | 07:00 PM | 1 | A1 - Kaun | Loss |
| December 16 | 09:00 PM | 2 | A7 - Rajala | Loss |
| January 06 | 05:00 PM | 3 | A4 - Lewis | Loss |
| January 13 | 07:00 PM | 4 | A5 - McNamara | Win |
| January 20 | 09:00 PM | 2 | A8 - Sutherland | Loss |
| January 27 | 05:00 PM | 5 | A3 - Lyon-Hatcher | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 09:00 PM | 1 | B2 - Gardner | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (B4) | 8 | 5 | 3 | 155 |
November 25 - January 27
(A6)
|
8 | 1 | 7 | 15 |
February 03 - February 03
(B4)
|
0 | 0 | 0 | 0 |
| Overall | 16 | 6 | 10 | 170 |