Default user B4 - Team Martel
record: 2-3-0 (#5)

Game date Game time Sheet Opponent Result
October 13 09:00 PM 2 A2 - Team Farmer Win
October 20 07:00 PM 5 A5 - Team Fry Loss
October 27 09:00 PM 4 A1 - Team Goold Loss
November 03 07:00 PM 5 A6 - Team Wilson Loss
November 10 09:00 PM 3 A3 - Team G. Smith Loss
Game date Game time Sheet Opponent Result
November 17 07:00 PM 2 B5 - Team Walling Tie
November 24 09:00 PM 3 B4 - Team Moser Loss
December 01 07:00 PM 4 B1 - Team Wilson Win
December 08 09:00 PM 5 B3 - Team Ripley Win
December 22 09:00 PM 3 B6 - Team Tennian Loss
Game date Game time Sheet Opponent Result
January 12 09:00 PM 3 B2 - Team McRae Loss
January 19 07:00 PM 4 B3 - Team Sangster Loss
January 26 09:00 PM 2 B6 - Team Donovan Loss
February 02 07:00 PM 1 B1 - Team Farmer Win
February 09 09:00 PM 1 B4 - Team Moser Win
Game date Game time Sheet Opponent Result
February 16 07:00 PM 5 B6 - Team Stevenson Win
February 23 09:00 PM 5 B3 - Team McRae Win
March 02 07:00 PM 3 B5 - Team Ripley Loss
March 09 09:00 PM 2 B1 - Team Wilson Loss
March 16 07:00 PM 2 B2 - Team Walling Loss

Statistics

Round
GP
W
L
T
PTS
October 06 - November 10 (A4) 5 1 4 0 2.6
November 17 - December 22 (B2) demoted 5 2 2 1 6
January 05 - February 09 (B5) 5 2 3 0 4.8
February 16 - March 30 (B4) 5 2 3 0 4.8
Overall 20 7 12 1 18.2