B3 - Team McRae
record:
3-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 07:00 PM | 5 | B5 - Team Boucher | Win |
October 13 | 09:00 PM | 1 | B3 - Team Hollett | Loss |
October 27 | 09:00 PM | 3 | B6 - Team Ripley | Win |
November 03 | 07:00 PM | 2 | B1 - Team Sangster | Win |
November 10 | 09:00 PM | 4 | B2 - Team Moser | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 07:00 PM | 3 | A2 - Team G. Smith | Loss |
December 01 | 07:00 PM | 1 | A4 - Team Farmer | Loss |
December 08 | 09:00 PM | 2 | A6 - Team Boucher | Loss |
December 15 | 07:00 PM | 5 | A1 - Team Fry | Loss |
December 22 | 09:00 PM | 4 | A3 - Team Goold | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 07:00 PM | 2 | B4 - Team Moser | Loss |
January 12 | 09:00 PM | 3 | B5 - Team Martel | Win |
January 19 | 07:00 PM | 2 | B1 - Team Farmer | Win |
February 02 | 07:00 PM | 3 | B3 - Team Sangster | Win |
February 09 | 09:00 PM | 5 | B6 - Team Donovan | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 07:00 PM | 3 | B2 - Team Walling | Win |
February 23 | 09:00 PM | 5 | B4 - Team Martel | Loss |
March 02 | 07:00 PM | 5 | B1 - Team Wilson | Win |
March 16 | 07:00 PM | 4 | B6 - Team Stevenson | Win |
March 30 | 09:00 PM | 2 | B5 - Team Ripley | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (B4) | 5 | 4 | 1 | 0 | 9.6 |
November 17 - December 22
(A5)
![]() |
5 | 0 | 5 | 0 | 0 |
January 05 - February 09
(B2)
![]() |
5 | 3 | 2 | 0 | 7.2 |
February 16 - March 30 (B3) | 4 | 3 | 1 | 0 | 7.2 |
Overall | 19 | 10 | 9 | 0 | 24 |