D5 - Team Hollett
record:
1-2-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 07:00 PM | 1 | B1 - Team Sangster | Loss |
October 13 | 09:00 PM | 1 | B4 - Team McRae | Win |
October 20 | 07:00 PM | 4 | B5 - Team Boucher | Loss |
October 27 | 09:00 PM | 1 | B2 - Team Moser | Loss |
November 10 | 09:00 PM | 2 | B6 - Team Ripley | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 09:00 PM | 2 | C5 - Team Donovan | Loss |
November 24 | 07:00 PM | 3 | C4 - Team Durrell | Tie |
December 01 | 09:00 PM | 3 | C1 - Team Sangster | Loss |
December 08 | 07:00 PM | 2 | C6 - Team Stevenson | Loss |
December 15 | 09:00 PM | 1 | C3 - Team Jones | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 12 | 07:00 PM | 1 | D4 - Team Nidd | Loss |
January 19 | 09:00 PM | 3 | D5 - Team Kerbel | Win |
January 26 | 07:00 PM | 5 | D2 - Team Jones | Loss |
February 02 | 09:00 PM | 2 | D6 - Team Ilg | Tie |
February 09 | 07:00 PM | 4 | D3 - Team Gooding-Townsend | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 09:00 PM | 1 | D1 - Team Tennian | Win |
February 23 | 07:00 PM | 4 | D2 - Team Bergeron | Loss |
March 09 | 07:00 PM | 5 | D6 - Team Gooding-Townsend | Loss |
March 16 | 09:00 PM | 5 | D3 - Team Jones | Tie |
March 30 | 07:00 PM | 2 | D4 - Team Kerbel | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (B3) | 5 | 1 | 4 | 0 | 2.4 |
November 17 - December 22
(C2)
![]() |
5 | 1 | 3 | 1 | 3.3 |
January 05 - February 09
(D1)
![]() |
5 | 2 | 2 | 1 | 5 |
February 16 - March 30 (D5) | 4 | 1 | 2 | 1 | 3 |
Overall | 19 | 5 | 11 | 3 | 13.7 |