D1 - Team Tennian
record:
0-4-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 09:00 PM | 1 | C2 - Team Durrell | Loss |
October 13 | 07:00 PM | 3 | C5 - Team Walling | Loss |
October 20 | 09:00 PM | 2 | C6 - Team Ilg | Win |
October 27 | 07:00 PM | 5 | C4 - Team Jones | Win |
November 03 | 09:00 PM | 2 | C3 - Team Nidd | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 07:00 PM | 4 | B3 - Team Ripley | Tie |
November 24 | 09:00 PM | 1 | B1 - Team Wilson | Loss |
December 08 | 09:00 PM | 1 | B5 - Team Walling | Loss |
December 15 | 07:00 PM | 2 | B4 - Team Moser | Loss |
December 22 | 09:00 PM | 3 | B2 - Team Martel | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 09:00 PM | 3 | C3 - Team Stevenson | Loss |
January 12 | 07:00 PM | 2 | C6 - Team Bergeron | Win |
January 19 | 09:00 PM | 2 | C5 - Team Ahronson | Loss |
February 02 | 09:00 PM | 3 | C4 - Team Durrell | Loss |
February 09 | 07:00 PM | 3 | C1 - Team Ripley | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 09:00 PM | 1 | D5 - Team Hollett | Loss |
February 23 | 07:00 PM | 2 | D6 - Team Gooding-Townsend | Loss |
March 09 | 07:00 PM | 1 | D4 - Team Kerbel | Loss |
March 16 | 09:00 PM | 3 | D2 - Team Bergeron | Loss |
March 30 | 07:00 PM | 4 | D3 - Team Jones | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (C1) | 5 | 3 | 2 | 0 | 6.6 |
November 17 - December 22
(B6)
![]() |
5 | 1 | 3 | 1 | 3.6 |
January 05 - February 09
(C2)
![]() |
5 | 1 | 4 | 0 | 2.2 |
February 16 - March 30
(D1)
![]() |
4 | 0 | 4 | 0 | 0 |
Overall | 19 | 5 | 13 | 1 | 12.4 |