A5 - Team Donovan
record:
3-0-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 13 | 07:00 PM | 2 | D5 - Team Gooding-Townsend | Win |
October 20 | 09:00 PM | 3 | D4 - Team Ahronson | Loss |
October 27 | 07:00 PM | 4 | D6 - Team Kerbel | Win |
November 03 | 09:00 PM | 1 | D1 - Team Stevenson | Win |
November 10 | 07:00 PM | 5 | D3 - Team Bergeron | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 09:00 PM | 2 | C2 - Team Hollett | Win |
November 24 | 07:00 PM | 5 | C3 - Team Jones | Win |
December 01 | 09:00 PM | 1 | C4 - Team Durrell | Tie |
December 08 | 07:00 PM | 4 | C1 - Team Sangster | Loss |
December 15 | 09:00 PM | 3 | C6 - Team Stevenson | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 07:00 PM | 4 | B3 - Team Sangster | Tie |
January 12 | 09:00 PM | 1 | B1 - Team Farmer | Win |
January 26 | 09:00 PM | 2 | B5 - Team Martel | Win |
February 02 | 07:00 PM | 5 | B4 - Team Moser | Loss |
February 09 | 09:00 PM | 5 | B2 - Team McRae | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 07:00 PM | 4 | A6 - Team Goold | Win |
February 23 | 09:00 PM | 2 | A3 - Team Moser | Win |
March 09 | 09:00 PM | 1 | A1 - Team G. Smith | Tie |
March 16 | 07:00 PM | 5 | A2 - Team Fry | Win |
March 30 | 09:00 PM | 3 | A4 - Team Boucher | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (D2) | 5 | 4 | 1 | 0 | 8 |
November 17 - December 22
(C5)
![]() |
5 | 3 | 1 | 1 | 7.7 |
January 05 - February 09
(B6)
![]() |
5 | 3 | 1 | 1 | 8.4 |
February 16 - March 30
(A5)
![]() |
4 | 3 | 0 | 1 | 9.1 |
Overall | 19 | 13 | 3 | 3 | 33.2 |