D3 - Team Jones
record:
1-1-2 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 09:00 PM | 5 | C6 - Team Ilg | Win |
October 13 | 07:00 PM | 5 | C2 - Team Durrell | Win |
October 27 | 07:00 PM | 5 | C1 - Team Tennian | Loss |
November 03 | 09:00 PM | 4 | C5 - Team Walling | Loss |
November 10 | 07:00 PM | 4 | C3 - Team Nidd | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 09:00 PM | 4 | C4 - Team Durrell | Loss |
November 24 | 07:00 PM | 5 | C5 - Team Donovan | Loss |
December 01 | 09:00 PM | 5 | C6 - Team Stevenson | Loss |
December 15 | 09:00 PM | 1 | C2 - Team Hollett | Loss |
December 22 | 07:00 PM | 2 | C1 - Team Sangster | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 09:00 PM | 2 | D6 - Team Ilg | Loss |
January 12 | 07:00 PM | 3 | D3 - Team Gooding-Townsend | Win |
January 19 | 09:00 PM | 5 | D4 - Team Nidd | Loss |
January 26 | 07:00 PM | 5 | D1 - Team Hollett | Win |
February 02 | 09:00 PM | 4 | D5 - Team Kerbel | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 09:00 PM | 5 | D6 - Team Gooding-Townsend | Tie |
March 02 | 09:00 PM | 4 | D4 - Team Kerbel | Win |
March 09 | 07:00 PM | 3 | D2 - Team Bergeron | Loss |
March 16 | 09:00 PM | 5 | D5 - Team Hollett | Tie |
March 30 | 07:00 PM | 4 | D1 - Team Tennian | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (C4) | 5 | 2 | 3 | 0 | 4.4 |
November 17 - December 22 (C3) | 5 | 0 | 5 | 0 | 0 |
January 05 - February 09
(D2)
![]() |
5 | 3 | 2 | 0 | 6 |
February 16 - March 30 (D3) | 4 | 1 | 1 | 2 | 4 |
Overall | 19 | 6 | 11 | 2 | 14.4 |