C6 - Team Ahronson
record:
2-2-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 09:00 PM | 4 | D5 - Team Gooding-Townsend | Loss |
October 20 | 09:00 PM | 3 | D2 - Team Donovan | Win |
October 27 | 07:00 PM | 2 | D3 - Team Bergeron | Win |
November 03 | 09:00 PM | 5 | D6 - Team Kerbel | Loss |
November 10 | 07:00 PM | 3 | D1 - Team Stevenson | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 09:00 PM | 1 | D3 - Team Gooding-Townsend | Loss |
December 01 | 09:00 PM | 2 | D5 - Team Bergeron | Win |
December 08 | 07:00 PM | 5 | D2 - Team Ilg | Win |
December 15 | 09:00 PM | 2 | D1 - Team Nidd | Win |
December 22 | 07:00 PM | 5 | D6 - Team Kerbel | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 09:00 PM | 5 | C6 - Team Bergeron | Win |
January 19 | 09:00 PM | 2 | C2 - Team Tennian | Win |
January 26 | 07:00 PM | 2 | C4 - Team Durrell | Win |
February 02 | 09:00 PM | 1 | C1 - Team Ripley | Loss |
February 09 | 07:00 PM | 5 | C3 - Team Stevenson | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 09:00 PM | 2 | C1 - Team Sangster | Win |
February 23 | 07:00 PM | 5 | C3 - Team Durrell | Loss |
March 02 | 09:00 PM | 1 | C5 - Team Ilg | Loss |
March 09 | 07:00 PM | 4 | C2 - Team Farmer | Tie |
March 30 | 07:00 PM | 3 | C4 - Team Nidd | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (D4) | 5 | 2 | 3 | 0 | 4 |
November 17 - December 22 (D4) | 5 | 4 | 1 | 0 | 8 |
January 05 - February 09
(C5)
![]() |
5 | 3 | 2 | 0 | 6.6 |
February 16 - March 30 (C6) | 5 | 2 | 2 | 1 | 5.5 |
Overall | 20 | 11 | 8 | 1 | 24.1 |