B5 - Team Ripley
record:
2-3-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 07:00 PM | 3 | B2 - Team Moser | Win |
October 13 | 09:00 PM | 3 | B1 - Team Sangster | Win |
October 27 | 09:00 PM | 3 | B4 - Team McRae | Loss |
November 03 | 07:00 PM | 4 | B5 - Team Boucher | Loss |
November 10 | 09:00 PM | 2 | B3 - Team Hollett | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 07:00 PM | 4 | B6 - Team Tennian | Tie |
November 24 | 09:00 PM | 5 | B5 - Team Walling | Loss |
December 01 | 07:00 PM | 2 | B4 - Team Moser | Win |
December 08 | 09:00 PM | 5 | B2 - Team Martel | Loss |
December 22 | 09:00 PM | 1 | B1 - Team Wilson | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 09:00 PM | 1 | C4 - Team Durrell | Win |
January 19 | 09:00 PM | 4 | C6 - Team Bergeron | Win |
January 26 | 07:00 PM | 4 | C3 - Team Stevenson | Tie |
February 02 | 09:00 PM | 1 | C5 - Team Ahronson | Win |
February 09 | 07:00 PM | 3 | C2 - Team Tennian | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 07:00 PM | 1 | B1 - Team Wilson | Loss |
February 23 | 09:00 PM | 1 | B2 - Team Walling | Loss |
March 02 | 07:00 PM | 3 | B4 - Team Martel | Win |
March 09 | 09:00 PM | 4 | B6 - Team Stevenson | Win |
March 30 | 09:00 PM | 2 | B3 - Team McRae | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (B6) | 5 | 3 | 2 | 0 | 7.2 |
November 17 - December 22 (B3) | 5 | 1 | 3 | 1 | 3.6 |
January 05 - February 09
(C1)
![]() |
5 | 4 | 0 | 1 | 9.9 |
February 16 - March 30
(B5)
![]() |
5 | 2 | 3 | 0 | 4.8 |
Overall | 20 | 10 | 8 | 2 | 25.5 |