D6 - Team Gooding-Townsend
record:
3-1-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 09:00 PM | 4 | D4 - Team Ahronson | Win |
October 13 | 07:00 PM | 2 | D2 - Team Donovan | Loss |
October 20 | 09:00 PM | 1 | D1 - Team Stevenson | Loss |
November 03 | 09:00 PM | 3 | D3 - Team Bergeron | Win |
November 10 | 07:00 PM | 1 | D6 - Team Kerbel | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 09:00 PM | 1 | D4 - Team Ahronson | Win |
November 24 | 07:00 PM | 2 | D6 - Team Kerbel | Loss |
December 01 | 09:00 PM | 4 | D1 - Team Nidd | Win |
December 08 | 07:00 PM | 3 | D5 - Team Bergeron | Loss |
December 22 | 07:00 PM | 1 | D2 - Team Ilg | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 09:00 PM | 4 | D4 - Team Nidd | Win |
January 12 | 07:00 PM | 3 | D2 - Team Jones | Loss |
January 19 | 09:00 PM | 1 | D6 - Team Ilg | Loss |
January 26 | 07:00 PM | 1 | D5 - Team Kerbel | Loss |
February 09 | 07:00 PM | 4 | D1 - Team Hollett | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 09:00 PM | 5 | D3 - Team Jones | Tie |
February 23 | 07:00 PM | 2 | D1 - Team Tennian | Win |
March 02 | 09:00 PM | 2 | D2 - Team Bergeron | Loss |
March 09 | 07:00 PM | 5 | D5 - Team Hollett | Win |
March 16 | 09:00 PM | 1 | D4 - Team Kerbel | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (D5) | 5 | 3 | 2 | 0 | 6 |
November 17 - December 22 (D3) | 5 | 3 | 2 | 0 | 6 |
January 05 - February 09 (D3) | 5 | 1 | 4 | 0 | 2 |
February 16 - March 30 (D6) | 5 | 3 | 1 | 1 | 7 |
Overall | 20 | 10 | 9 | 1 | 21 |