D2 - Team Bergeron
record:
5-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 09:00 PM | 2 | D1 - Team Stevenson | Tie |
October 20 | 09:00 PM | 5 | D6 - Team Kerbel | Win |
October 27 | 07:00 PM | 2 | D4 - Team Ahronson | Loss |
November 03 | 09:00 PM | 3 | D5 - Team Gooding-Townsend | Loss |
November 10 | 07:00 PM | 5 | D2 - Team Donovan | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 09:00 PM | 5 | D6 - Team Kerbel | Win |
November 24 | 07:00 PM | 4 | D2 - Team Ilg | Win |
December 01 | 09:00 PM | 2 | D4 - Team Ahronson | Loss |
December 08 | 07:00 PM | 3 | D3 - Team Gooding-Townsend | Win |
December 22 | 07:00 PM | 3 | D1 - Team Nidd | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 09:00 PM | 5 | C5 - Team Ahronson | Loss |
January 12 | 07:00 PM | 2 | C2 - Team Tennian | Loss |
January 19 | 09:00 PM | 4 | C1 - Team Ripley | Loss |
February 02 | 09:00 PM | 5 | C3 - Team Stevenson | Loss |
February 09 | 07:00 PM | 1 | C4 - Team Durrell | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 09:00 PM | 3 | D4 - Team Kerbel | Win |
February 23 | 07:00 PM | 4 | D5 - Team Hollett | Win |
March 02 | 09:00 PM | 2 | D6 - Team Gooding-Townsend | Win |
March 09 | 07:00 PM | 3 | D3 - Team Jones | Win |
March 16 | 09:00 PM | 3 | D1 - Team Tennian | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (D3) | 5 | 1 | 3 | 1 | 3 |
November 17 - December 22 (D5) | 5 | 4 | 1 | 0 | 8 |
January 05 - February 09
(C6)
![]() |
5 | 0 | 4 | 1 | 1.1 |
February 16 - March 30
(D2)
![]() |
5 | 5 | 0 | 0 | 10 |
Overall | 20 | 10 | 8 | 2 | 22.1 |