A1 - Blad
record:
5-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 05 | 05:00 PM | 2 | A8 - Rajala | Loss |
October 12 | 07:00 PM | 1 | A7 - Mantha | Loss |
October 19 | 09:00 PM | 2 | A6 - Madden | Loss |
October 26 | 05:00 PM | 3 | A5 - Dunville | Win |
November 02 | 07:00 PM | 4 | A4 - Doty | Win |
November 09 | 09:00 PM | 3 | A3 - Copeland | Loss |
November 16 | 05:00 PM | 4 | A2 - Bugg | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 23 | 09:00 PM | 3 | B2 - Coffey | Win |
November 30 | 05:00 PM | 2 | B1 - P. Michaud | Win |
December 07 | 07:00 PM | 1 | B5 - Walling | Win |
December 14 | 07:00 PM | 3 | B3 - McRae | Win |
January 04 | 05:00 PM | 2 | B8 - Copeland | Win |
January 11 | 07:00 PM | 1 | B6 - Dicks | Win |
January 18 | 07:00 PM | 5 | B4 - Taylor | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 25 | 07:00 PM | 4 | A8 - Moser | Win |
February 01 | 05:00 PM | 4 | A7 - Bugg | Loss |
February 08 | 07:00 PM | 1 | A6 - Mantha | Win |
February 15 | 07:00 PM | 1 | A5 - Walling | Win |
February 22 | 05:00 PM | 2 | A4 - Rajala | Loss |
March 01 | 07:00 PM | 3 | A3 - Madden | Win |
March 08 | 05:00 PM | 5 | A2 - Doty | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 05 - November 16 (A1) | 7 | 2 | 5 | 0 | 4.8 |
November 23 - January 18
(B7)
![]() |
7 | 7 | 0 | 0 | 15.4 |
January 25 - March 08
(A1)
![]() |
7 | 5 | 2 | 0 | 12 |
Overall | 21 | 14 | 7 | 0 | 32.2 |