A7 - Bugg
record:
4-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 05 | 05:00 PM | 3 | A7 - Mantha | Win |
October 12 | 07:00 PM | 2 | A5 - Dunville | Win |
October 19 | 09:00 PM | 3 | A3 - Copeland | Win |
October 26 | 05:00 PM | 4 | A8 - Rajala | Win |
November 02 | 07:00 PM | 3 | A6 - Madden | Tie |
November 09 | 05:00 PM | 4 | A4 - Doty | Loss |
November 16 | 05:00 PM | 4 | A1 - Blad | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 23 | 07:00 PM | 2 | A7 - Dunville | Win |
November 30 | 09:00 PM | 1 | A5 - Moser | Win |
December 07 | 05:00 PM | 2 | A3 - Rajala | Win default |
December 14 | 05:00 PM | 3 | A8 - Madden | Loss |
January 04 | 09:00 PM | 4 | A6 - Mantha | Loss |
January 11 | 05:00 PM | 3 | A4 - Pomerleau | Win |
January 18 | 07:00 PM | 4 | A1 - Doty | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 25 | 09:00 PM | 5 | A2 - Doty | Loss |
February 01 | 05:00 PM | 4 | A1 - Blad | Win |
February 08 | 07:00 PM | 5 | A5 - Walling | Win |
February 15 | 09:00 PM | 2 | A3 - Madden | Loss |
February 22 | 07:00 PM | 2 | A8 - Moser | Win |
March 01 | 07:00 PM | 2 | A6 - Mantha | Win |
March 08 | 07:00 PM | 2 | A4 - Rajala | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 05 - November 16 (A2) | 7 | 5 | 1 | 1 | 13.2 |
November 23 - January 18 (A2) | 7 | 4 | 3 | 0 | 9.6 |
January 25 - March 08 (A7) | 7 | 4 | 3 | 0 | 9.6 |
Overall | 21 | 13 | 7 | 1 | 32.4 |