B4 - Copeland
record:
5-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 05 | 05:00 PM | 4 | A6 - Madden | Loss |
October 12 | 07:00 PM | 5 | A4 - Doty | Loss |
October 19 | 09:00 PM | 3 | A2 - Bugg | Loss |
October 26 | 05:00 PM | 1 | A7 - Mantha | Loss |
November 02 | 07:00 PM | 5 | A5 - Dunville | Tie |
November 09 | 09:00 PM | 3 | A1 - Blad | Win |
November 16 | 05:00 PM | 2 | A8 - Rajala | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 23 | 09:00 PM | 5 | B1 - P. Michaud | Tie |
November 30 | 05:00 PM | 3 | B6 - Dicks | Win |
December 07 | 07:00 PM | 4 | B4 - Taylor | Win |
December 14 | 07:00 PM | 1 | B2 - Coffey | Loss |
January 04 | 05:00 PM | 2 | B7 - Blad | Loss |
January 11 | 07:00 PM | 4 | B5 - Walling | Loss |
January 18 | 09:00 PM | 5 | B3 - McRae | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 25 | 05:00 PM | 1 | B5 - Dicks | Loss |
February 01 | 07:00 PM | 5 | B3 - Coffey | Win |
February 08 | 07:00 PM | 4 | B8 - Pomerleau | Loss |
February 15 | 05:00 PM | 3 | B6 - McRae | Win |
February 22 | 07:00 PM | 5 | B1 - Murton | Win |
March 01 | 09:00 PM | 1 | B2 - B. Michaud | Win |
March 08 | 05:00 PM | 3 | B7 - Dunville | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 05 - November 16 (A3) | 7 | 1 | 5 | 1 | 3.6 |
November 23 - January 18
(B8)
![]() |
7 | 3 | 3 | 1 | 7.7 |
January 25 - March 08 (B4) | 7 | 5 | 2 | 0 | 11 |
Overall | 21 | 9 | 10 | 2 | 22.3 |