A6 - Mantha
record:
1-5-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 05 | 05:00 PM | 3 | A2 - Bugg | Loss |
October 12 | 07:00 PM | 1 | A1 - Blad | Win |
October 19 | 05:00 PM | 5 | A5 - Dunville | Loss |
October 26 | 05:00 PM | 1 | A3 - Copeland | Win |
November 02 | 07:00 PM | 2 | A8 - Rajala | Loss |
November 09 | 09:00 PM | 4 | A6 - Madden | Win |
November 16 | 05:00 PM | 3 | A4 - Doty | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 23 | 07:00 PM | 3 | A3 - Rajala | Loss |
November 30 | 05:00 PM | 5 | A8 - Madden | Loss |
December 07 | 05:00 PM | 1 | A1 - Doty | Loss |
December 14 | 07:00 PM | 5 | A4 - Pomerleau | Win |
January 04 | 09:00 PM | 4 | A2 - Bugg | Win |
January 11 | 05:00 PM | 2 | A7 - Dunville | Win |
January 18 | 07:00 PM | 3 | A5 - Moser | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 25 | 09:00 PM | 4 | A3 - Madden | N/A |
February 01 | 05:00 PM | 3 | A8 - Moser | Loss |
February 08 | 07:00 PM | 1 | A1 - Blad | Loss |
February 15 | 05:00 PM | 1 | A4 - Rajala | Loss |
February 22 | 05:00 PM | 1 | A2 - Doty | Loss |
March 01 | 07:00 PM | 2 | A7 - Bugg | Loss |
March 08 | 09:00 PM | 4 | A5 - Walling | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 05 - November 16 (A7) | 7 | 3 | 4 | 0 | 7.2 |
November 23 - January 18 (A6) | 7 | 4 | 3 | 0 | 9.6 |
January 25 - March 08 (A6) | 6 | 1 | 5 | 0 | 2.4 |
Overall | 20 | 8 | 12 | 0 | 19.2 |