B5 - Team Bugg
record:
6-1-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 05:00 PM | 5 | A2 - Team Lyon-Hatcher | Loss |
October 11 | 07:00 PM | 2 | A1 - Team Lachance | Tie |
October 18 | 09:10 PM | 1 | A5 - Team Van Dine | Tie |
October 25 | 05:00 PM | 3 | A3 - Team McNamara | Win |
November 01 | 07:00 PM | 3 | A8 - Team Johnston | Tie |
November 08 | 09:10 PM | 1 | A6 - Team Rajala | Loss |
November 15 | 05:00 PM | 5 | A4 - Team Blad | Tie |
November 22 | 07:00 PM | 5 | A8 - Team Johnston | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 05:00 PM | 3 | B8 - Team Madden | Loss |
December 06 | 07:00 PM | 3 | B7 - Team Hawco | Loss |
December 13 | 09:10 PM | 3 | B6 - Team Marshall | Win |
December 20 | 05:00 PM | 2 | B5 - Team Kaun | Tie |
January 03 | 07:00 PM | 5 | B4 - Team Goold | Win |
January 10 | 09:10 PM | 1 | B3 - Team Thorne | Loss |
January 17 | 05:00 PM | 4 | B2 - Team McNamara | Loss |
January 24 | 07:00 PM | 4 | B8 - Team Madden | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 09:10 PM | 1 | B4 - Team Marshall | Win |
February 07 | 05:00 PM | 4 | B2 - Team Collins | Win |
February 14 | 07:00 PM | 2 | B7 - Team Daly | Win |
February 21 | 09:10 PM | 2 | B1 - Team Blad | Loss |
February 28 | 05:00 PM | 1 | B3 - Team McNamara | Tie |
March 07 | 07:00 PM | 5 | B8 - Team Michaud | Win |
March 14 | 09:10 PM | 3 | B6 - Team Goold | Win |
March 21 | 05:00 PM | 1 | B4 - Team Marshall | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (A7) | 8 | 1 | 3 | 4 | 73 |
November 29 - January 24
(B1)
![]() |
8 | 3 | 4 | 1 | 88 |
January 31 - March 21 (B5) | 8 | 6 | 1 | 1 | 162 |
Overall | 24 | 10 | 8 | 6 | 323 |