A1 - Team Rajala
record:
6-0-2 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 05:00 PM | 2 | A3 - Team McNamara | Win |
October 11 | 07:00 PM | 4 | A8 - Team Johnston | Win |
October 18 | 09:10 PM | 3 | A1 - Team Lachance | Tie |
October 25 | 05:00 PM | 2 | A4 - Team Blad | Win |
November 01 | 07:00 PM | 2 | A2 - Team Lyon-Hatcher | Loss |
November 08 | 09:10 PM | 1 | A7 - Team Bugg | Win |
November 15 | 05:00 PM | 3 | A5 - Team Van Dine | Loss |
November 22 | 07:00 PM | 1 | A1 - Team Lachance | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 09:10 PM | 4 | A5 - Team Blad | Win |
December 06 | 05:00 PM | 1 | A3 - Team Johnston | Loss |
December 13 | 07:00 PM | 4 | A8 - Team Collins | Win |
December 20 | 09:10 PM | 2 | A6 - Team Van Dine | Win |
January 03 | 05:00 PM | 5 | A1 - Team Lyon-Hatcher | Tie |
January 10 | 07:00 PM | 3 | A2 - Team Lachance | Win |
January 17 | 07:00 PM | 1 | A7 - Team Lewis | Win |
January 24 | 05:00 PM | 5 | A5 - Team Blad | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 07:00 PM | 1 | A8 - Team Thorne | Win |
February 07 | 09:10 PM | 4 | A7 - Team Hawco | Tie |
February 14 | 05:00 PM | 1 | A6 - Team Lewis | Win |
February 21 | 07:00 PM | 2 | A5 - Team Johnston | Win |
February 28 | 07:00 PM | 4 | A4 - Team Lyon-Hatcher | Win |
March 07 | 05:00 PM | 3 | A3 - Team Van Dine | Win |
March 14 | 07:00 PM | 4 | A2 - Team Lachance | Tie |
March 21 | 09:10 PM | 1 | A8 - Team Thorne | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (A6) | 8 | 4 | 3 | 1 | 112 |
November 29 - January 24 (A4) | 8 | 6 | 1 | 1 | 163 |
January 31 - March 21 (A1) | 8 | 6 | 0 | 2 | 175 |
Overall | 24 | 16 | 4 | 4 | 450 |