C7 - Team Sutherland
record:
6-2-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:00 PM | 5 | B6 - Team Marshall | Loss |
October 11 | 09:10 PM | 5 | B4 - Team Collins | Win |
October 18 | 05:00 PM | 4 | B2 - Team Kaun | Loss |
October 25 | 07:00 PM | 3 | B7 - Team Sangster | Win |
November 01 | 09:10 PM | 1 | B5 - Team Lewis | Loss |
November 08 | 05:00 PM | 4 | B1 - Team Goold | Tie |
November 15 | 07:00 PM | 2 | B8 - Team Thorne | Loss |
November 22 | 09:10 PM | 2 | B4 - Team Collins | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 07:00 PM | 2 | C8 - Team Morton | Win |
December 06 | 09:10 PM | 4 | C7 - Team Acres | Loss |
December 13 | 05:00 PM | 3 | C6 - Team Egan | Loss |
December 20 | 07:00 PM | 1 | C5 - Team Mantha | Tie |
January 03 | 09:10 PM | 2 | C4 - Team Michaud | Loss |
January 10 | 05:00 PM | 4 | C3 - Team Daly | Loss |
January 17 | 07:00 PM | 3 | C2 - Team Sangster | Win |
January 24 | 09:10 PM | 4 | C8 - Team Morton | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 05:00 PM | 3 | C2 - Team Madden | Win |
February 07 | 07:00 PM | 3 | C1 - Team Kaun | Win |
February 14 | 09:10 PM | 3 | C5 - Team Acres | Loss |
February 21 | 05:00 PM | 1 | C3 - Team Mantha | Win |
February 28 | 05:00 PM | 2 | C8 - Team Morton | Loss |
March 07 | 09:10 PM | 5 | C6 - Team Egan | Win |
March 14 | 05:00 PM | 5 | C4 - Team Sangster | Win |
March 21 | 07:00 PM | 3 | C2 - Team Madden | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (B3) | 8 | 2 | 5 | 1 | 63 |
November 29 - January 24
(C1)
![]() |
8 | 3 | 4 | 1 | 87 |
January 31 - March 21 (C7) | 8 | 6 | 2 | 0 | 150 |
Overall | 24 | 11 | 11 | 2 | 300 |