B4 - Team Marshall
record:
1-6-1 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:00 PM | 5 | B3 - Team Sutherland | Win |
October 11 | 09:10 PM | 3 | B8 - Team Thorne | Loss |
October 18 | 05:00 PM | 1 | B1 - Team Goold | Tie |
October 25 | 07:00 PM | 4 | B4 - Team Collins | Loss |
November 01 | 09:10 PM | 2 | B2 - Team Kaun | Loss |
November 08 | 05:00 PM | 3 | B7 - Team Sangster | Win |
November 15 | 07:00 PM | 1 | B5 - Team Lewis | Loss |
November 22 | 09:10 PM | 1 | B1 - Team Goold | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 05:00 PM | 4 | B3 - Team Thorne | Win |
December 06 | 07:00 PM | 2 | B8 - Team Madden | Win |
December 13 | 09:10 PM | 3 | B1 - Team Bugg | Loss |
December 20 | 05:00 PM | 4 | B4 - Team Goold | Win |
January 03 | 07:00 PM | 4 | B2 - Team McNamara | Loss |
January 10 | 09:10 PM | 4 | B7 - Team Hawco | Loss |
January 17 | 05:00 PM | 5 | B5 - Team Kaun | Win |
January 24 | 07:00 PM | 2 | B3 - Team Thorne | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 09:10 PM | 1 | B5 - Team Bugg | Loss |
February 07 | 05:00 PM | 5 | B3 - Team McNamara | Loss |
February 14 | 07:00 PM | 1 | B8 - Team Michaud | Loss |
February 21 | 09:10 PM | 4 | B6 - Team Goold | Tie |
February 28 | 05:00 PM | 3 | B1 - Team Blad | Win |
March 07 | 07:00 PM | 1 | B2 - Team Collins | Loss |
March 14 | 09:10 PM | 5 | B7 - Team Daly | Loss |
March 21 | 05:00 PM | 1 | B5 - Team Bugg | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (B6) | 8 | 3 | 4 | 1 | 87 |
November 29 - January 24 (B6) | 8 | 4 | 4 | 0 | 100 |
January 31 - March 21 (B4) | 8 | 1 | 6 | 1 | 38 |
Overall | 24 | 8 | 14 | 2 | 225 |