A8 - Team Thorne
record:
3-4-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:00 PM | 4 | B1 - Team Goold | Tie |
October 11 | 09:10 PM | 3 | B6 - Team Marshall | Win |
October 18 | 05:00 PM | 3 | B4 - Team Collins | Loss |
October 25 | 07:00 PM | 5 | B2 - Team Kaun | Loss |
November 01 | 09:10 PM | 3 | B7 - Team Sangster | Win |
November 08 | 05:00 PM | 5 | B5 - Team Lewis | Loss |
November 15 | 07:00 PM | 2 | B3 - Team Sutherland | Win |
November 22 | 09:10 PM | 5 | B7 - Team Sangster | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 05:00 PM | 4 | B6 - Team Marshall | Loss |
December 06 | 07:00 PM | 4 | B4 - Team Goold | Win |
December 13 | 09:10 PM | 1 | B2 - Team McNamara | Win |
December 20 | 05:00 PM | 5 | B7 - Team Hawco | Loss |
January 03 | 07:00 PM | 3 | B5 - Team Kaun | Loss |
January 10 | 09:10 PM | 1 | B1 - Team Bugg | Win |
January 17 | 05:00 PM | 3 | B8 - Team Madden | Win |
January 24 | 07:00 PM | 2 | B6 - Team Marshall | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 07:00 PM | 1 | A1 - Team Rajala | Loss |
February 07 | 09:10 PM | 3 | A6 - Team Lewis | Win |
February 14 | 05:00 PM | 2 | A4 - Team Lyon-Hatcher | Loss |
February 21 | 07:00 PM | 5 | A2 - Team Lachance | Tie |
February 28 | 07:00 PM | 1 | A7 - Team Hawco | Win |
March 07 | 05:00 PM | 5 | A5 - Team Johnston | Loss |
March 14 | 07:00 PM | 3 | A3 - Team Van Dine | Win |
March 21 | 09:10 PM | 1 | A1 - Team Rajala | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (B8) | 8 | 4 | 3 | 1 | 113 |
November 29 - January 24 (B3) | 8 | 5 | 3 | 0 | 125 |
January 31 - March 21
(A8)
![]() |
8 | 3 | 4 | 1 | 87 |
Overall | 24 | 12 | 10 | 2 | 325 |