A7 - Team Hawco
record:
2-5-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:10 PM | 5 | C8 - Team Mantha | Win |
October 11 | 05:00 PM | 1 | C7 - Team Acres | Win |
October 18 | 07:00 PM | 4 | C6 - Team Morton | Win |
October 25 | 09:10 PM | 3 | C5 - Team Madden | Win |
November 01 | 05:00 PM | 4 | C4 - Team Daly | Win |
November 08 | 07:00 PM | 1 | C3 - Team Michaud | Win |
November 15 | 09:10 PM | 5 | C2 - Team Egan | Win |
November 22 | 05:00 PM | 1 | C2 - Team Egan | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 05:00 PM | 2 | B2 - Team McNamara | Win |
December 06 | 07:00 PM | 3 | B1 - Team Bugg | Win |
December 13 | 09:10 PM | 4 | B5 - Team Kaun | Loss |
December 20 | 05:00 PM | 5 | B3 - Team Thorne | Win |
January 03 | 07:00 PM | 1 | B8 - Team Madden | Win |
January 10 | 09:10 PM | 4 | B6 - Team Marshall | Win |
January 17 | 05:00 PM | 1 | B4 - Team Goold | Win |
January 24 | 07:00 PM | 5 | B2 - Team McNamara | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 07:00 PM | 2 | A2 - Team Lachance | Loss |
February 07 | 09:10 PM | 4 | A1 - Team Rajala | Tie |
February 14 | 05:00 PM | 5 | A5 - Team Johnston | Win |
February 21 | 07:00 PM | 1 | A3 - Team Van Dine | Loss |
February 28 | 07:00 PM | 1 | A8 - Team Thorne | Loss |
March 07 | 05:00 PM | 2 | A6 - Team Lewis | Loss |
March 14 | 07:00 PM | 2 | A4 - Team Lyon-Hatcher | Win |
March 21 | 05:00 PM | 3 | A2 - Team Lachance | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (C1) | 8 | 8 | 0 | 0 | 200 |
November 29 - January 24
(B7)
![]() |
8 | 6 | 1 | 1 | 162 |
January 31 - March 21
(A7)
![]() |
8 | 2 | 5 | 1 | 62 |
Overall | 24 | 16 | 6 | 2 | 424 |