B8 - Team Michaud
record:
4-3-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:10 PM | 2 | C6 - Team Morton | Win |
October 11 | 05:00 PM | 2 | C4 - Team Daly | Win |
October 18 | 07:00 PM | 1 | C2 - Team Egan | Loss |
October 25 | 09:10 PM | 4 | C7 - Team Acres | Tie |
November 01 | 05:00 PM | 5 | C5 - Team Madden | Win |
November 08 | 07:00 PM | 1 | C1 - Team Hawco | Loss |
November 15 | 09:10 PM | 3 | C8 - Team Mantha | Win |
November 22 | 05:00 PM | 3 | C4 - Team Daly | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 07:00 PM | 5 | C5 - Team Mantha | Loss |
December 06 | 09:10 PM | 2 | C3 - Team Daly | Loss |
December 13 | 05:00 PM | 5 | C8 - Team Morton | Win |
December 20 | 07:00 PM | 2 | C6 - Team Egan | Win |
January 03 | 09:10 PM | 2 | C1 - Team Sutherland | Win |
January 10 | 05:00 PM | 3 | C2 - Team Sangster | Win |
January 17 | 07:00 PM | 2 | C7 - Team Acres | Win |
January 24 | 09:10 PM | 1 | C5 - Team Mantha | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 09:10 PM | 4 | B1 - Team Blad | Tie |
February 07 | 05:00 PM | 3 | B6 - Team Goold | Win |
February 14 | 07:00 PM | 1 | B4 - Team Marshall | Win |
February 21 | 09:10 PM | 5 | B2 - Team Collins | Win |
February 28 | 05:00 PM | 4 | B7 - Team Daly | Win |
March 07 | 07:00 PM | 5 | B5 - Team Bugg | Loss |
March 14 | 09:10 PM | 2 | B3 - Team McNamara | Loss |
March 21 | 05:00 PM | 5 | B1 - Team Blad | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (C3) | 8 | 4 | 3 | 1 | 112 |
November 29 - January 24 (C4) | 8 | 6 | 2 | 0 | 150 |
January 31 - March 21
(B8)
![]() |
8 | 4 | 3 | 1 | 113 |
Overall | 24 | 14 | 8 | 2 | 375 |