B7 - Team Daly
record:
4-4-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:10 PM | 1 | C5 - Team Madden | Loss |
October 11 | 05:00 PM | 2 | C3 - Team Michaud | Loss |
October 18 | 07:00 PM | 5 | C8 - Team Mantha | Win |
October 25 | 09:10 PM | 5 | C6 - Team Morton | Win |
November 01 | 05:00 PM | 4 | C1 - Team Hawco | Loss |
November 08 | 07:00 PM | 3 | C2 - Team Egan | Win |
November 15 | 09:10 PM | 4 | C7 - Team Acres | Win |
November 22 | 05:00 PM | 3 | C3 - Team Michaud | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 07:00 PM | 3 | C6 - Team Egan | Win |
December 06 | 09:10 PM | 2 | C4 - Team Michaud | Win |
December 13 | 05:00 PM | 1 | C2 - Team Sangster | Win |
December 20 | 07:00 PM | 4 | C7 - Team Acres | Win |
January 03 | 09:10 PM | 4 | C5 - Team Mantha | Win |
January 10 | 05:00 PM | 4 | C1 - Team Sutherland | Win |
January 17 | 07:00 PM | 4 | C8 - Team Morton | Win |
January 24 | 09:10 PM | 5 | C6 - Team Egan | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 09:10 PM | 2 | B2 - Team Collins | Win |
February 07 | 05:00 PM | 1 | B1 - Team Blad | Win |
February 14 | 07:00 PM | 2 | B5 - Team Bugg | Loss |
February 21 | 09:10 PM | 1 | B3 - Team McNamara | Loss |
February 28 | 05:00 PM | 4 | B8 - Team Michaud | Loss |
March 07 | 07:00 PM | 2 | B6 - Team Goold | Loss |
March 14 | 09:10 PM | 5 | B4 - Team Marshall | Win |
March 21 | 05:00 PM | 2 | B2 - Team Collins | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (C4) | 8 | 5 | 3 | 0 | 125 |
November 29 - January 24 (C3) | 8 | 8 | 0 | 0 | 200 |
January 31 - March 21
(B7)
![]() |
8 | 4 | 4 | 0 | 100 |
Overall | 24 | 17 | 7 | 0 | 425 |