C2 - Team Madden
record:
3-5-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:10 PM | 1 | C4 - Team Daly | Win |
October 11 | 05:00 PM | 5 | C2 - Team Egan | Win |
October 18 | 07:00 PM | 2 | C7 - Team Acres | Win |
October 25 | 09:10 PM | 3 | C1 - Team Hawco | Loss |
November 01 | 05:00 PM | 5 | C3 - Team Michaud | Loss |
November 08 | 07:00 PM | 4 | C8 - Team Mantha | Loss |
November 15 | 09:10 PM | 2 | C6 - Team Morton | Win |
November 22 | 05:00 PM | 4 | C6 - Team Morton | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 05:00 PM | 3 | B1 - Team Bugg | Win |
December 06 | 07:00 PM | 2 | B6 - Team Marshall | Loss |
December 13 | 09:10 PM | 5 | B4 - Team Goold | Loss |
December 20 | 05:00 PM | 3 | B2 - Team McNamara | Loss |
January 03 | 07:00 PM | 1 | B7 - Team Hawco | Loss |
January 10 | 09:10 PM | 5 | B5 - Team Kaun | Win |
January 17 | 05:00 PM | 3 | B3 - Team Thorne | Loss |
January 24 | 07:00 PM | 4 | B1 - Team Bugg | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 05:00 PM | 3 | C7 - Team Sutherland | Loss |
February 07 | 07:00 PM | 5 | C5 - Team Acres | Loss |
February 14 | 09:10 PM | 2 | C3 - Team Mantha | Loss |
February 21 | 05:00 PM | 4 | C8 - Team Morton | Win |
February 28 | 07:00 PM | 2 | C6 - Team Egan | Win |
March 07 | 09:10 PM | 1 | C4 - Team Sangster | Win |
March 14 | 05:00 PM | 2 | C1 - Team Kaun | Loss |
March 21 | 07:00 PM | 3 | C7 - Team Sutherland | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (C5) | 8 | 5 | 3 | 0 | 125 |
November 29 - January 24
(B8)
![]() |
8 | 2 | 6 | 0 | 50 |
January 31 - March 21
(C2)
![]() |
8 | 3 | 5 | 0 | 75 |
Overall | 24 | 10 | 14 | 0 | 250 |