C3 - Team Mantha
record:
5-3-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:10 PM | 5 | C1 - Team Hawco | Loss |
October 11 | 05:00 PM | 3 | C6 - Team Morton | Loss |
October 18 | 07:00 PM | 5 | C4 - Team Daly | Loss |
October 25 | 09:10 PM | 1 | C2 - Team Egan | Win |
November 01 | 05:00 PM | 2 | C7 - Team Acres | Win |
November 08 | 07:00 PM | 4 | C5 - Team Madden | Win |
November 15 | 09:10 PM | 3 | C3 - Team Michaud | Loss |
November 22 | 05:00 PM | 5 | C7 - Team Acres | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 07:00 PM | 5 | C4 - Team Michaud | Win |
December 06 | 09:10 PM | 3 | C2 - Team Sangster | Win |
December 13 | 05:00 PM | 2 | C7 - Team Acres | Win |
December 20 | 07:00 PM | 1 | C1 - Team Sutherland | Tie |
January 03 | 09:10 PM | 4 | C3 - Team Daly | Loss |
January 10 | 05:00 PM | 1 | C8 - Team Morton | Win |
January 17 | 07:00 PM | 5 | C6 - Team Egan | Win |
January 24 | 09:10 PM | 1 | C4 - Team Michaud | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 31 | 05:00 PM | 4 | C6 - Team Egan | Win |
February 07 | 07:00 PM | 2 | C4 - Team Sangster | Win |
February 14 | 09:10 PM | 2 | C2 - Team Madden | Win |
February 21 | 05:00 PM | 1 | C7 - Team Sutherland | Loss |
February 28 | 09:10 PM | 4 | C5 - Team Acres | Loss |
March 07 | 09:10 PM | 4 | C1 - Team Kaun | Loss |
March 14 | 05:00 PM | 4 | C8 - Team Morton | Win |
March 21 | 07:00 PM | 4 | C6 - Team Egan | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 22 (C8) | 8 | 4 | 4 | 0 | 100 |
November 29 - January 24 (C5) | 8 | 5 | 2 | 1 | 138 |
January 31 - March 21 (C3) | 8 | 5 | 3 | 0 | 125 |
Overall | 24 | 14 | 9 | 1 | 363 |