A5 - McNamara
record:
1-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 09:00 PM | 4 | B7 - Thorne | Win |
| October 07 | 09:00 PM | 4 | B1 - Hawco | Win |
| October 21 | 07:00 PM | 5 | B7 - Thorne | Win |
| September 30 | 07:00 PM | 5 | B6 - Mantha | Win |
| October 14 | 05:00 PM | 3 | B9 - Conway | Win |
| October 28 | 09:00 PM | 1 | B2 - Gardner | Win |
| November 04 | 05:00 PM | 2 | B4 - Goold | Win |
| November 11 | 07:00 PM | 3 | B1 - Hawco | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 09:00 PM | 3 | A4 - Lewis | Loss |
| December 02 | 05:00 PM | 5 | A1 - Kaun | Win |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (B5) | 8 | 8 | 0 | 295 |
November 25 - December 02
(A5)
|
2 | 1 | 1 | 15 |
| Overall | 10 | 9 | 1 | 310 |