F2 - Mitchell
record:
0-0-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 07:00 PM | 3 | E4 - Dagenais | Loss |
| October 14 | 09:00 PM | 3 | E1 - Argent | Loss |
| October 21 | 07:00 PM | 1 | E2 - McRae | Loss |
| November 04 | 09:00 PM | 2 | E5 - McNeely | Loss |
| November 11 | 05:00 PM | 2 | E3 - Fournier | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 05:00 PM | 4 | F1 - McNeely | Tie |
| November 25 | 09:00 PM | 1 | F5 - Roy | N/A |
| December 02 | 07:00 PM | 1 | F3 - Ingram | N/A |
| December 16 | 07:00 PM | 4 | F6 - Harris | N/A |
| January 06 | 09:00 PM | 4 | F4 - Gallant | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (E6) | 5 | 0 | 5 | 0 | 0 |
November 18 - January 06
(F2)
|
1 | 0 | 0 | 1 | 1 |
| Overall | 6 | 0 | 5 | 1 | 1 |