B6 - D. Moser
record:
1-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 09:00 PM | 1 | B1 - G. Smith | Loss |
| October 15 | 07:00 PM | 4 | B3 - T. Pritchard | Tie |
| October 22 | 09:00 PM | 2 | B4 - A. Boucher | Win |
| October 29 | 07:00 PM | 4 | B6 - H. Martel | Win |
| November 05 | 09:00 PM | 1 | B2 - R. Fry | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 09:00 PM | 4 | B2 - B. Ripley | Win |
| November 19 | 07:00 PM | 3 | B5 - C. MacCallum | Loss |
| December 03 | 07:00 PM | 3 | B1 - K. McRae | N/A |
| December 10 | 09:00 PM | 1 | B4 - A. Wilson | N/A |
| December 17 | 07:00 PM | 2 | B3 - R. Fry | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 01 - November 05 (B5) | 5 | 2 | 2 | 1 | 6 |
| November 12 - December 17 (B6) | 2 | 1 | 1 | 0 | 2.4 |
| Overall | 7 | 3 | 3 | 1 | 8.4 |