Default user B3 - A. Smith
record: 1-3-0 (#5)

Game date Game time Sheet Opponent Result
October 07 07:30 PM 4 B3 - N. Churchman Loss
October 14 07:30 PM 2 B6 - R. Allen Loss
October 21 05:15 PM 1 B1 - T. Michaud Tie
October 28 07:30 PM 4 B2 - Drum Cat Loss
November 04 07:30 PM 3 B5 - G. Hong Win
Game date Game time Sheet Opponent Result
November 11 07:30 PM 2 C8 - R. McLeary Win
November 25 05:15 PM 5 C7 - C. Collins Win
December 02 07:30 PM 1 C6 - A. Liddy Win
December 09 05:15 PM 4 C5 - C. Babyak Win
December 16 07:30 PM 3 C4 - A. Sincennes N/A
Game date Game time Sheet Opponent Result
January 13 05:15 PM 1 B2 - D. Upton Win
January 20 07:30 PM 4 B1 - H. HINCHCLIFFE Loss
February 03 06:00 PM 1 B3 - D. Rest Win
February 10 05:15 PM 3 B6 - C. Babyak Loss
February 17 07:30 PM 4 B4 - N. Churchman Win
Game date Game time Sheet Opponent Result
February 24 07:30 PM 5 B4 - N. Churchman Loss
March 03 05:15 PM 1 B2 - D. Gauthier Win
March 10 05:15 PM 3 B5 - N. Hewitt Loss
March 17 07:30 PM 2 B1 - T. Tennian Loss
March 31 05:15 PM 4 B6 - B. Michaud N/A

Statistics

Round
GP
W
L
T
PTS
October 07 - November 04 (B4) 5 1 3 1 3.3
November 11 - December 16 (C1) demoted 4 4 0 0 8
January 13 - February 17 (B5) promoted 5 3 2 0 6.6
February 24 - March 31 (B3) 4 1 3 0 2.2
Overall 18 9 8 1 20.1