B2 - D. Gauthier
record:
0-4-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 07:30 PM | 5 | C5 - A. Liddy | Win |
October 14 | 05:15 PM | 2 | C3 - M. Stargard | Win |
October 21 | 07:30 PM | 3 | C8 - C. Babyak | Win |
October 28 | 05:15 PM | 2 | C6 - R. McLeary | Win |
November 04 | 07:30 PM | 4 | C1 - B. Michaud | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 11 | 05:15 PM | 1 | B1 - N. Hewitt | Win |
November 25 | 07:30 PM | 5 | B4 - N. Churchman | Win |
December 02 | 07:30 PM | 3 | B2 - D. Rest | Win |
December 09 | 05:15 PM | 3 | B5 - M. Stargard | Win |
December 16 | 05:15 PM | 3 | B3 - Drum Cat | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 13 | 05:15 PM | 5 | A2 - R. Allen | Loss |
January 20 | 07:30 PM | 1 | A1 - T. Michaud | Win |
February 03 | 06:00 PM | 2 | A3 - T. Tennian | Loss |
February 10 | 07:30 PM | 3 | A6 - Drum Cat | Win |
February 17 | 05:15 PM | 4 | A4 - B. Cowieson | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 24 | 05:15 PM | 2 | B5 - N. Hewitt | Loss |
March 03 | 05:15 PM | 1 | B3 - A. Smith | Loss |
March 10 | 07:30 PM | 4 | B6 - B. Michaud | Loss |
March 17 | 07:30 PM | 1 | B4 - N. Churchman | Loss |
March 31 | 05:15 PM | 5 | B1 - T. Tennian | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 07 - November 04 (C4) | 5 | 4 | 1 | 0 | 8 |
November 11 - December 16
(B6)
![]() |
5 | 4 | 0 | 1 | 9.9 |
January 13 - February 17
(A5)
![]() |
5 | 2 | 3 | 0 | 4.8 |
February 24 - March 31
(B2)
![]() |
4 | 0 | 4 | 0 | 0 |
Overall | 19 | 10 | 8 | 1 | 22.7 |