B6 - Team Stevenson
record:
1-4-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 09:00 PM | 2 | D3 - Team Bergeron | Tie |
October 13 | 07:00 PM | 4 | D6 - Team Kerbel | Win |
October 20 | 09:00 PM | 1 | D5 - Team Gooding-Townsend | Win |
November 03 | 09:00 PM | 1 | D2 - Team Donovan | Loss |
November 10 | 07:00 PM | 3 | D4 - Team Ahronson | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 24 | 07:00 PM | 1 | C1 - Team Sangster | Win |
December 01 | 09:00 PM | 5 | C3 - Team Jones | Win |
December 08 | 07:00 PM | 2 | C2 - Team Hollett | Win |
December 15 | 09:00 PM | 3 | C5 - Team Donovan | Loss |
December 22 | 07:00 PM | 4 | C4 - Team Durrell | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 09:00 PM | 3 | C2 - Team Tennian | Win |
January 12 | 07:00 PM | 4 | C4 - Team Durrell | Loss |
January 26 | 07:00 PM | 4 | C1 - Team Ripley | Tie |
February 02 | 09:00 PM | 5 | C6 - Team Bergeron | Win |
February 09 | 07:00 PM | 5 | C5 - Team Ahronson | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 07:00 PM | 5 | B4 - Team Martel | Loss |
February 23 | 09:00 PM | 3 | B1 - Team Wilson | Win |
March 02 | 07:00 PM | 1 | B2 - Team Walling | Loss |
March 09 | 09:00 PM | 4 | B5 - Team Ripley | Loss |
March 16 | 07:00 PM | 4 | B3 - Team McRae | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (D1) | 5 | 3 | 1 | 1 | 7 |
November 17 - December 22
(C6)
![]() |
5 | 3 | 2 | 0 | 6.6 |
January 05 - February 09 (C3) | 5 | 3 | 1 | 1 | 7.7 |
February 16 - March 30
(B6)
![]() |
5 | 1 | 4 | 0 | 2.4 |
Overall | 20 | 10 | 8 | 2 | 23.7 |