A4 - Team Boucher
record:
2-2-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 07:00 PM | 5 | B4 - Team McRae | Loss |
October 13 | 09:00 PM | 5 | B2 - Team Moser | Win |
October 20 | 07:00 PM | 4 | B3 - Team Hollett | Win |
October 27 | 09:00 PM | 5 | B1 - Team Sangster | Loss |
November 03 | 07:00 PM | 4 | B6 - Team Ripley | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 17 | 07:00 PM | 1 | A1 - Team Fry | Win |
November 24 | 09:00 PM | 4 | A3 - Team Goold | Win |
December 01 | 07:00 PM | 5 | A2 - Team G. Smith | Loss |
December 08 | 09:00 PM | 2 | A5 - Team McRae | Win |
December 15 | 07:00 PM | 3 | A4 - Team Farmer | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 07:00 PM | 3 | A5 - Team Fry | Loss |
January 19 | 07:00 PM | 5 | A6 - Team Walling | Loss |
January 26 | 09:00 PM | 1 | A3 - Team G. Smith | Loss |
February 02 | 07:00 PM | 2 | A4 - Team Wilson | Win |
February 09 | 09:00 PM | 4 | A1 - Team Goold | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 07:00 PM | 2 | A1 - Team G. Smith | Loss |
March 02 | 07:00 PM | 2 | A2 - Team Fry | Win |
March 09 | 09:00 PM | 5 | A6 - Team Goold | Loss |
March 16 | 07:00 PM | 1 | A3 - Team Moser | Win |
March 30 | 09:00 PM | 3 | A5 - Team Donovan | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (B5) | 5 | 3 | 2 | 0 | 7.2 |
November 17 - December 22
(A6)
![]() |
5 | 4 | 1 | 0 | 10.4 |
January 05 - February 09 (A2) | 5 | 2 | 3 | 0 | 5.2 |
February 16 - March 30 (A4) | 4 | 2 | 2 | 0 | 5.2 |
Overall | 19 | 11 | 8 | 0 | 28 |