B1 - Team Wilson
record:
2-2-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 13 | 09:00 PM | 4 | A3 - Team G. Smith | Loss |
October 20 | 07:00 PM | 3 | A2 - Team Farmer | Loss |
October 27 | 09:00 PM | 2 | A5 - Team Fry | Loss |
November 03 | 07:00 PM | 5 | A4 - Team Martel | Win |
November 10 | 09:00 PM | 5 | A1 - Team Goold | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 24 | 09:00 PM | 1 | B6 - Team Tennian | Win |
December 01 | 07:00 PM | 4 | B2 - Team Martel | Loss |
December 08 | 09:00 PM | 3 | B4 - Team Moser | Win |
December 15 | 07:00 PM | 4 | B5 - Team Walling | Win |
December 22 | 09:00 PM | 1 | B3 - Team Ripley | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 07:00 PM | 5 | A3 - Team G. Smith | Loss |
January 12 | 09:00 PM | 2 | A1 - Team Goold | Loss |
January 19 | 07:00 PM | 1 | A5 - Team Fry | Tie |
January 26 | 09:00 PM | 3 | A6 - Team Walling | Win |
February 02 | 07:00 PM | 2 | A2 - Team Boucher | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 07:00 PM | 1 | B5 - Team Ripley | Win |
February 23 | 09:00 PM | 3 | B6 - Team Stevenson | Loss |
March 02 | 07:00 PM | 5 | B3 - Team McRae | Loss |
March 09 | 09:00 PM | 2 | B4 - Team Martel | Win |
March 30 | 09:00 PM | 4 | B2 - Team Walling | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (A6) | 5 | 1 | 4 | 0 | 2.6 |
November 17 - December 22
(B1)
![]() |
5 | 4 | 1 | 0 | 9.6 |
January 05 - February 09
(A4)
![]() |
5 | 1 | 3 | 1 | 3.9 |
February 16 - March 30
(B1)
![]() |
4 | 2 | 2 | 0 | 4.8 |
Overall | 19 | 8 | 10 | 1 | 20.9 |