C1 - Team Sangster
record:
2-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 07:00 PM | 1 | B3 - Team Hollett | Win |
October 13 | 09:00 PM | 3 | B6 - Team Ripley | Loss |
October 20 | 07:00 PM | 2 | B2 - Team Moser | Loss |
October 27 | 09:00 PM | 5 | B5 - Team Boucher | Win |
November 03 | 07:00 PM | 2 | B4 - Team McRae | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 24 | 07:00 PM | 1 | C6 - Team Stevenson | Loss |
December 01 | 09:00 PM | 3 | C2 - Team Hollett | Win |
December 08 | 07:00 PM | 4 | C5 - Team Donovan | Win |
December 15 | 09:00 PM | 5 | C4 - Team Durrell | Win |
December 22 | 07:00 PM | 2 | C3 - Team Jones | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 07:00 PM | 4 | B6 - Team Donovan | Tie |
January 12 | 09:00 PM | 5 | B4 - Team Moser | Loss |
January 19 | 07:00 PM | 4 | B5 - Team Martel | Win |
February 02 | 07:00 PM | 3 | B2 - Team McRae | Loss |
February 09 | 09:00 PM | 3 | B1 - Team Farmer | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 16 | 09:00 PM | 2 | C6 - Team Ahronson | Loss |
February 23 | 07:00 PM | 1 | C5 - Team Ilg | Win |
March 02 | 09:00 PM | 3 | C4 - Team Nidd | Win |
March 16 | 09:00 PM | 4 | C3 - Team Durrell | Loss |
March 30 | 07:00 PM | 5 | C2 - Team Farmer | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 06 - November 10 (B1) | 5 | 2 | 3 | 0 | 4.8 |
November 17 - December 22
(C1)
![]() |
5 | 4 | 1 | 0 | 8.8 |
January 05 - February 09
(B3)
![]() |
5 | 1 | 3 | 1 | 3.6 |
February 16 - March 30
(C1)
![]() |
4 | 2 | 2 | 0 | 4.4 |
Overall | 19 | 9 | 9 | 1 | 21.6 |