B2 - Coffey
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 09:00 PM | 1 | C8 - LaCroix | Win |
October 09 | 05:00 PM | 2 | C6 - Hania | Win |
October 16 | 07:00 PM | 4 | C4 - Dath | Win |
October 23 | 09:00 PM | 2 | C2 - Boulerice | Loss |
October 30 | 05:00 PM | 5 | C9 - McNeely | Win |
November 06 | 07:00 PM | 3 | C7 - Jue | Win |
November 13 | 09:00 PM | 3 | C5 - Glancy | Win |
November 20 | 05:00 PM | 5 | C1 - Argent | Win |
November 27 | 07:00 PM | 3 | C10 - Thompson | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 07:00 PM | 1 | B9 - Pomerleau | N/A |
December 11 | 09:00 PM | 4 | B7 - Murton | N/A |
January 08 | 05:00 PM | 5 | B5 - A. Blad | N/A |
January 15 | 07:00 PM | 3 | B3 - Dath | N/A |
January 22 | 09:00 PM | 5 | B10 - Walling | N/A |
January 29 | 05:00 PM | 2 | B8 - Madden | N/A |
February 05 | 07:00 PM | 2 | B6 - McRae | N/A |
February 12 | 09:00 PM | 1 | B4 - Biagé | N/A |
February 19 | 05:00 PM | 1 | B1 - Boulerice | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (C3) | 9 | 8 | 1 | 0 | 16 |
December 04 - February 19 (B2) | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 8 | 1 | 0 | 16 |