C6 - LaCroix
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 09:00 PM | 1 | C3 - Coffey | Loss |
October 09 | 05:00 PM | 4 | C10 - Thompson | Win |
October 16 | 07:00 PM | 5 | C1 - Argent | Win |
October 23 | 09:00 PM | 3 | C6 - Hania | Win |
October 30 | 05:00 PM | 3 | C4 - Dath | Loss |
November 06 | 07:00 PM | 5 | C2 - Boulerice | Loss |
November 13 | 09:00 PM | 2 | C9 - McNeely | Loss |
November 20 | 05:00 PM | 3 | C7 - Jue | Loss |
November 27 | 07:00 PM | 4 | C5 - Glancy | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 09:00 PM | 1 | C5 - Glancy | N/A |
December 11 | 05:00 PM | 4 | C3 - Michaud | N/A |
January 08 | 07:00 PM | 3 | C10 - Jue | N/A |
January 15 | 09:00 PM | 5 | C8 - Hinchcliffe | N/A |
January 22 | 05:00 PM | 3 | C1 - McNeely | N/A |
January 29 | 07:00 PM | 1 | C4 - Argent | N/A |
February 05 | 09:00 PM | 2 | C2 - Hosking | N/A |
February 12 | 05:00 PM | 4 | C9 - Thompson | N/A |
February 19 | 07:00 PM | 4 | C7 - Hania | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (C8) | 9 | 3 | 6 | 0 | 6 |
December 04 - February 19 (C6) | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 3 | 6 | 0 | 6 |