C10 - Jue
record:
0-1-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 09:00 PM | 3 | C4 - Dath | Loss |
October 09 | 05:00 PM | 1 | C2 - Boulerice | Loss |
October 16 | 07:00 PM | 2 | C9 - McNeely | Loss |
October 23 | 09:00 PM | 4 | C1 - Argent | Tie |
October 30 | 05:00 PM | 2 | C5 - Glancy | Loss |
November 06 | 07:00 PM | 3 | C3 - Coffey | Loss |
November 13 | 09:00 PM | 4 | C10 - Thompson | Loss |
November 20 | 05:00 PM | 3 | C8 - LaCroix | Win |
November 27 | 07:00 PM | 1 | C6 - Hania | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 09:00 PM | 4 | C1 - McNeely | Loss |
December 11 | 05:00 PM | 1 | C8 - Hinchcliffe | N/A |
January 08 | 07:00 PM | 3 | C6 - LaCroix | N/A |
January 15 | 09:00 PM | 2 | C4 - Argent | N/A |
January 22 | 05:00 PM | 1 | C2 - Hosking | N/A |
January 29 | 07:00 PM | 4 | C9 - Thompson | N/A |
February 05 | 09:00 PM | 5 | C7 - Hania | N/A |
February 12 | 05:00 PM | 3 | C5 - Glancy | N/A |
February 19 | 07:00 PM | 5 | C3 - Michaud | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (C7) | 9 | 1 | 7 | 1 | 3 |
December 04 - February 19 (C10) | 1 | 0 | 1 | 0 | 0 |
Overall | 10 | 1 | 8 | 1 | 3 |