C1 - McNeely
record:
1-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 09:00 PM | 4 | C2 - Boulerice | Loss |
October 09 | 05:00 PM | 3 | C1 - Argent | Loss |
October 16 | 07:00 PM | 2 | C7 - Jue | Win |
October 23 | 09:00 PM | 1 | C5 - Glancy | Tie |
October 30 | 05:00 PM | 5 | C3 - Coffey | Loss |
November 06 | 07:00 PM | 1 | C10 - Thompson | Win |
November 13 | 09:00 PM | 2 | C8 - LaCroix | Win |
November 20 | 05:00 PM | 4 | C6 - Hania | Win |
November 27 | 07:00 PM | 5 | C4 - Dath | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 09:00 PM | 4 | C10 - Jue | Win |
December 11 | 05:00 PM | 5 | C9 - Thompson | N/A |
January 08 | 07:00 PM | 2 | C8 - Hinchcliffe | N/A |
January 15 | 09:00 PM | 1 | C7 - Hania | N/A |
January 22 | 05:00 PM | 3 | C6 - LaCroix | N/A |
January 29 | 07:00 PM | 5 | C5 - Glancy | N/A |
February 05 | 09:00 PM | 3 | C4 - Argent | N/A |
February 12 | 05:00 PM | 1 | C3 - Michaud | N/A |
February 19 | 07:00 PM | 2 | C2 - Hosking | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (C9) | 9 | 4 | 4 | 1 | 9 |
December 04 - February 19 (C1) | 1 | 1 | 0 | 0 | 2 |
Overall | 10 | 5 | 4 | 1 | 11 |